- 產(chǎn)品描述
韓國(guó)奧托尼克斯接近開關(guān)PR08-2DN,2DP/PR12-2AO,2AC
韓國(guó)奧托尼克斯接近開關(guān)PR08-2DN,2DP/PR12-2AO,2AC的詳細(xì)介紹
名稱 | 型號(hào) | 尺寸 | 電壓 | 輸出 | |
接近開關(guān) | PR08-1.5DN,1.5DP | 1.5mm | 12-24VDC | ||
PR08-1.5DN2,1.5DP2 | |||||
PR08-2DN,2DP | 2mm | ||||
PR08-2DN2,2DP2 | |||||
PR12-2DN,2DP | 2mm | 12-24VDC | |||
PR12-2DN2,2DP2 | |||||
PR12-4DN,4DP | 4mm | ||||
PR12-4DN2,4DP2 | |||||
PR18-5DN,5DP | 5mm | 12-24VDC |
| ||
PR18-5DN2,5DP2 | |||||
PR18-8DN,8DP | 8mm | ||||
PR18-8DN2,8DP2 | |||||
PR30-10DN,10DP | 10mm | 12-24VDC | |||
PR30-10DN2,10DP2 | |||||
PR30-15DN,15DP | 15mm |
| |||
PR30-15DN2,15DP2 | |||||
PR12-2AO,2AC | 2mm | 110V-220VAC | |||
PR12-4AO,4AC | 4mm | ||||
PR18-5AO,5AC | 5mm | ||||
PR18-8AO,8AC | 8mm | ||||
PR30-10AO,10AC | 10mm | ||||
PR30-15AO,15AC | 15mm | ||||
CR18-8DN,8DP | 8mm | 12-24VDC | |||
CR18-8DN2 | |||||
CR30-15DN,15DP | 15mm | ||||
CR30-15DN2 |
| ||||
CR18-8AO,8AC | 8mm | 110V-220VAC |
| ||
CR30-15AO,15AC | 15mm | ||||
PST17-3DO | 3mm | 12-24VDC | |||
PST17-5DO,5DC | 5mm | ||||
PS12-4DN,4DP,4DN2 | 4mm | 12-24VDC | |||
PS12-4DNU,4DPU,4DN2U |
| ||||
PS17-3DN,3DP,3DN2 | 3mm | 12-24VDC | |||
PS17-3DNU,3DPU,3DN2U | |||||
PS17-5DN,5DP,5DN2 | 5mm |
| |||
PS17-5DNU,5DPU,5DN2U | |||||
PS17-8DN,8DP,8DN2 | 8mm | ||||
PS17-8DNU,8DPU,8DN2U | |||||
PS20-8DN,8DP,8DN2 | 8mm | 12-24VDC | |||
PS20-8DNU,8DPU,8DN2U | |||||
PS50-30DN,30DP | 30mm | 12-24VDC | |||
PS50-30DN2,30DP2 | 30mm | ||||
AS80-50DN3,50DP3 | 50mm | ||||
PFI25-8DN,8DP | 8mm | 12-24VDC |
| ||
PFI25-8DN2,8DP2 | |||||
PSN25-5DN,5DP | 5mm | 12-24VDC | |||
PSN25-5DN2,5DP2 | |||||
PSN30-10DN,10DP | 10mm | 12-24VDC | |||
PSN30-10DN2,10DP2 | |||||
PSN30-15DN,15DP | 15mm |
| |||
PSN30-15DN2,15DP2 |
| ||||
PSN40-20DN,20DP | 20mm | 12-24VDC | |||
PSN40-20DN2,20DP2 | |||||
PSN25-5AO,5AC | 5mm | 110V-220VAC | |||
PSN30-10AO,10AC | 10mm | ||||
PSN30-15AO,15AC | 15mm | ||||
PSN40-20AO,20AC | 20mm |