大量程卡規(guī)
卡規(guī)
- ISO公差,質(zhì)量7-13 A-ZC
- Ø間距1毫米
- Hardened measuring faces
- ISO tolerance A-ZC, quality 7-13
- Ø-step 1mm
- Delivered in individual packages (151 1.. in pairs)
1150 101 - 1150 107: Drop forged, GO and NO-GO sides on one side
1150 108 - 1150 119: Steel measuring faces, insulated pads Go and NO-GO sides on one side
1151 101 - 1151 107: Drop forged, GO and NO-GO separate (pairs)
1151 108 - 1151 119: Steel measuring faces, insulated pads GO and NO-GO separate (pairs)
卡規(guī)
- ISO公差,質(zhì)量7-13 A-ZC
- Ø間距1毫米
Ø 毫米 | GO和NO-GO在一邊 | GO和NO-GO分開 |
> 100 - 115 | 1150 101 | 1151 101 |
> 115 - 130 | 1150 102 | 1151 102 |
> 130 - 145 | 1150 103 | 1151 103 |
> 145 - 160 | 1150 104 | 1151 104 |
> 160 - 175 | 1150 105 | 1151 105 |
> 175 - 190 | 1150 106 | 1151 106 |
> 190 - 205 | 1150 107 | 1151 107 |
> 205 - 220 | 1150 108 | 1151 108 |
> 220 - 240 | 1150 109 | 1151 109 |
> 240 - 265 | 1150 110 | 1151 110 |
> 265 - 290 | 1150 111 | 1151 111 |
> 290 - 315 | 1150 112 | 1151 112 |
> 315 - 340 | 1150 113 | 1151 113 |
> 340 - 365 | 1150 114 | 1151 114 |
> 365 - 390 | 1150 115 | 1151 115 |
> 390 - 415 | 1150 116 | 1151 116 |
> 415 - 445 | 1150 117 | 1151 117 |
> 445 - 475 | 1150 118 | 1151 118 |
> 475 - 500 | 1150 119 | 1151 119 |
- Hardened measuring faces
- ISO tolerance A-ZC, quality 7-13
- Ø-step 1mm
- Delivered in individual packages (151 1.. in pairs)
1150 101 - 1150 107: Drop forged, GO and NO-GO sides on one side
1150 108 - 1150 119: Steel measuring faces, insulated pads Go and NO-GO sides on one side
1151 101 - 1151 107: Drop forged, GO and NO-GO separate (pairs)
1151 108 - 1151 119: Steel measuring faces, insulated pads GO and NO-GO separate (pairs)