相控陣探傷儀探頭楔塊,奧林巴斯Olympus楔塊
楔塊
Part Number | Item Number | Probe Type | Nominal Refracted Beam Angle (in Steel) | Recommended Sweep (°) | Probe Orientation | Wedge Dimensions (mm) | |||
L | W | W* | H | ||||||
SA00-0L | U8720002 | A00 | 0° LW | −30 to 30 | Normal | 16 | 12 | N/A | 12 |
SA00-N45S | U8720006 | A00 | 45° SW | 30 to 60 | Normal | 21 | 12 | N/A | 13 |
SA00-N60S | U8720008 | A00 | 60° SW | 45 to 70 | Normal | 21 | 14 | N/A | 13 |
SA0-0L | U8720004 | A0 | 0° LW | −30 to 30 | Normal | 23 | 12 | N/A | 11 |
SA0-N45S | U8720012 | A0 | 45° SW | 30 to 60 | Normal | 32 | 18 | N/A | 20 |
SA0-N60S | U8720014 | A0 | 60° SW | 45 to 70 | Normal | 32 | 18 | N/A | 21 |
SA1-0L | U8720016 | A1 | 0° LW | −30 to 30 | Normal | 29 | 30 | 10 | 20 |
SA1-N60S | U8720036 | A1 | 60° SW | 30 to 70 | Normal | 30 | 30 | 40 | 16 |
SA1-N60L | U8720032 | A1 | 60° LW | 45 to 70 | Normal | 28 | 30 | 40 | 21 |
SA1-L45S | U8720024 | A1 | 45° SW | −30 to 30 | Lateral | 45 | 35 | 45 | 27 |
SA2-0L | U8720082 | A2 | 0° LW | −30 to 30 | Normal | 65 | 30 | 40 | 20 |
SA2-N60L | U8720135 | A2 | 60° LW | 30 to 70 | Normal | 79 | 30 | 40 | 50 |
SA2-N55S | U8720096 | A2 | 55° SW | 30 to 70 | Normal | 69 | 30 | 40 | 43 |
SA3-0L | U8720139 | A3 | 0° LW | −30 to 30 | Normal | 38 | 37 | 50 | 20 |
SA3-N45S | U8720143 | A3 | 45° SW | 30 to 60 | Normal | 55 | 37 | 50 | 30 |
SA3-N45L | U8720141 | A3 | 45° LW | 30 to 60 | Normal | 55 | 37 | 50 | 49 |
SA3-N60S | U8720147 | A3 | 60° SW | 45 to 70 | Normal | 58 | 37 | 50 | 32 |
SA3-N60L | U8720145 | A3 | 60° LW | 45 to 70 | Normal | 53 | 37 | 50 | 40 |
SA4-0L | U8720149 | A4 | 0° LW | −30 to 30 | Normal | 59 | 47 | 55 | 20 |
SA4-N45S | U8720153 | A4 | 45° SW | 30 to 60 | Normal | 90 | 47 | 55 | 51 |
SA4-N45L | U8720151 | A4 | 45° LW | 30 to 60 | Normal | 88 | 47 | 55 | 85 |
SA4-N60S | U8720157 | A4 | 60° SW | 45 to 70 | Normal | 86 | 47 | 55 | 45 |
SA4-N60L | U8720155 | A4 | 60° LW | 45 to 70 | Normal | 83 | 47 | 55 | 68 |
SA5-0L | U8720159 | A5 | 0° LW | −30 to 30 | Normal | 38 | 45 | 55 | 20 |
SA5-N45S | U8720163 | A5 | 45° SW | 30 to 60 | Normal | 57 | 47 | 55 | 37 |
SA5-N60S | U8720169 | A5 | 60° SW | 45 to 70 | Normal | 46 | 43 | 55 | 25 |
SA5-N60L | U8720167 | A5 | 60° LW | 45 to 70 | Normal | 39 | 50 | 55 | 41 |
SA10-0L | U8720544 | A10 | 0° LW | −30 to 30 | Normal | 25 | 23 | 40 | 20 |
SA10-N55S | U8720545 | A10 | 55° SW | 30 to 70 | Normal | 23 | 23 | 40 | 14 |
SA10-N60L | U8720546 | A10 | 60° LW | 30 to 70 | Normal | 26 | 23 | 40 | 30 |
SA11-0L | U8720553 | A11 | 0° LW | −30 to 30 | Normal | 35 | 23 | 40 | 23 |
SA11-N55S | U8720547 | A11 | 55° SW | 30 to 70 | Normal | 41 | 23 | 40 | 29 |
SA11-N60L | U8720548 | A11 | 60° LW | 30 to 70 | Normal | 43 | 23 | 40 | 53 |
SA12-0L | U8720549 | A12 | 0° LW | −30 to 30 | Normal | 62 | 23 | 40 | 20 |
SA12-N55S | U8720550 | A12 | 55° SW | 30 to 70 | Normal | 58 | 23 | 40 | 23 |
SA12-N60L | U8720551 | A12 | 60° LW | 30 to 70 | Normal | 61 | 23 | 40 | 53 |
SA14-0L | U8721079 | A14 | 0° LW | −30 to 30 | Normal | 80 | 23 | 40 | 20 |
SA14-N55S | U8720997 | A14 | 55° SW | 30 to 70 | Normal | 96 | 23 | 40 | 49 |
SA15-N60S | U8721094 | A15 | 60° LW | 35 to 70 | Normal | 18 | 22 | N/A | 12 |
SA16-N55S-IHC | U8721469 | A16 | 55° SW | 30 to 70 | Normal | 85 | 31 | 40 | 44 |
SAWS1-N60S | U8720552 | AWS1 | 60° SW | 45 to 70 | Normal | 45 | 38 | N/A | 32 |
SAWS1-0L | U8720706 | AWS1 | 0° LW | -30 to 30 | Normal | 38 | 38 | N/A | 40 |
SNW1-0L | U8700264 | NW1 | 0° LW | N/A | Normal | 66 | 32 | 32 | 22 |
SNW1-0L-WP5 | U8720637 | NW1 | 0° LW | N/A | Normal | 66 | 32 | 32 | 22 |
SNW1-0L-IHC-C | U8700266 | NW1 | 0° LW | N/A | Normal | 66 | 32 | 32 | 22 |
SNW2-0L | U8720924 | NW2 | 0° LW | N/A | Normal | 26 | 32 | 32 | 22 |
SNW2-0L-WP5 | U8720596 | NW2 | 0° LW | N/A | Normal | 26 | 32 | 32 | 22 |
SNW3-0L | U8721184 | NW3 | 0° LW | N/A | Normal | 130 | 32 | 32 | 22 |
SNW3-0L-WP5 | U8721219 | NW3 | 0° LW | N/A | Normal | 130 | 32 | 32 | 22 |
SPWZ1-0L | U8700336 | PWZ1 | 0° LW | -30 to 30 | Normal | 75 | 30 | 40 | 20 |
SPWZ1-N55S REV-C | U8700336 | PWZ1 | 55° SW | 30 to 70 | Normal | 87 | 30 | 40 | 45 |
SPWZ3-0L | U8700361 | PWZ3 | 0° LW | -30 to 30 | Normal | 40 | 30 | 40 | 20 |
SPWZ3-N55S | U8700365 | PWZ3 | 55° SW | 30 to 70 | Normal | 65 | 30 | 40 | 38 |
SPWZ3-N60L | U8721399 | PWZ3 | 60° LW | 45 to 70 | Normal | 64 | 30 | 40 | 35 |
*: Width with IHC wedge option |
用于曲面陣列探頭的水浸切角
楔塊用于曲面陣列探頭的水浸角形楔塊具有特殊的半徑和角度,其半徑可調(diào)以適用于各種被測工件。這些楔塊的設(shè)計目的是用于手動掃查,并配合袖珍輪式編碼器一起使用。
Part Number | Item Number | Probe Type | Angle of the Inspected Part (º) | Radius Range mm (in.) | Inspection Type |
SR1-I81-ADJ | U8720659 | R1 | 81 | 4 to 14 (0.16 to 0.55) | ID |
SR1-I90-ADJ | U8720638 | R1 | 90 | 3 to 14 (0.12 to 0.55) | ID |
SR1-I98-ADJ | U8720660 | R1 | 98 | 3 to 13 (0.12 to 0.51) | ID |
SR4-IE90-ADJ | U8720608 | R4 | 90 | 3 to 20 (0.12 to 0.79) | OD/ID |